Compare fenix hm71r, rechargeable and removeable headlamp/tasklight | 2700 lumens | 230m | 48 hrs max | magnetic base | ip68, black products from over 5,000 stores
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black
fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black

fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black

From

£114.95

To

£136.99

Powerful Performance: From the Luminus SFT70 and SST20 LED's, the Fenix HM71R delivers a maximum 2700 lumens and up to 230 metres distance for heavy-duty industrial environments Dual Functionality: Easily convert the head torch into a right-angle torch for hands-free use, ensuring adaptability in diverse situations Long-lasting Performance: The HM71R offers impressive runtimes, with up to 48 continuous hours on low mode and quick charging in just 4 hours via USB-C Robust Construction: Built with stainless steel and A6061-T6 aircraft-grade aluminium, the HM71R boasts IP68 waterproofing for various scenarios including immersion up to 2 metres for 4 hours User-Friendly Design: The HM71R boasts a large silicone-covered side switch for easy operation and digital power regulation for consistent brightness. Its magnetic base offers versatile hands-free lighting options, enhancing convenience and usability Multiple Lighting Modes: Features various brightness levels and modes to suit different tasks and environments, providing flexibility for both professional and personal use Rechargeable Battery System: Includes a removable rechargeable battery with USB-C charging capability, ensuring convenient power management and reduced long-term operating costs

fenix HM71R, Rechargeable and Removeable Headlamp/Tasklight | 2700 Lumens | 230m | 48 Hrs Max | Magnetic Base | IP68, Black

Powerful Performance: From the Luminus SFT70 and SST20 LED's, the Fenix HM71R delivers a maximum 2700 lumens and up to 230 metres distance for heavy-duty industrial environments Dual Functionality: Easily convert the head torch into a right-angle torch for hands-free use, ensuring adaptability in diverse situations Long-lasting Performance: The HM71R offers impressive runtimes, with up to 48 continuous hours on low mode and quick charging in just 4 hours via USB-C Robust Construction: Built with stainless steel and A6061-T6 aircraft-grade aluminium, the HM71R boasts IP68 waterproofing for various scenarios including immersion up to 2 metres for 4 hours User-Friendly Design: The HM71R boasts a large silicone-covered side switch for easy operation and digital power regulation for consistent brightness. Its magnetic base offers versatile hands-free lighting options, enhancing convenience and usability Multiple Lighting Modes: Features various brightness levels and modes to suit different tasks and environments, providing flexibility for both professional and personal use Rechargeable Battery System: Includes a removable rechargeable battery with USB-C charging capability, ensuring convenient power management and reduced long-term operating costs

Price now:

From

£114.95

To

£136.99

£114.95

eBay

Shop

£116.95

eBay

Shop

£118.01

Amazon

Shop

£118.01

Amazon

Shop

£122.80

eBay

Shop

£130.95

eBay

Shop

£136.99

eBay

Shop
Scroll

Similar Products

Fenix HM71R Rechargeable Headlamp - 2700 Lumens Max

eBay

£114.95

View All
Fenix HM60R V2.0 Rechargeable Outdoor Headlamp

Amazon

£82.93

Rechargeable LED Head Lamp - 300 lumens and 160m beam range, Rear Red Light

eBay

£78.99

Light Weight Trail Running Headlamp Fenix HM62-T Black

eBay

£75.95

ONEVER Rechargeable Work Light, LED Torch Portable Inspection Lamps 360° Rotate Flashlight with Magnetic Base and Hook 5 Modes Camping Light for Garage,Workshop (2 Pack, Small)

Amazon

£13.99